| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.65% As of September 1, 2010 | View Rate Details | Members' Choice Credit Union | Savings Account |
0.50% As of August 27, 2010 | View Rate Details | Natural Resources Conservation Serv Credit Union | Savings Account |
0.50% As of August 25, 2010 | View Rate Details | OmniAmerican Bank | Savings Account |
0.30% As of August 27, 2010 | View Rate Details | Las Colinas Credit Union | Savings Account |
0.30% As of August 27, 2010 | View Rate Details | Benchmark Bank | Savings Account |
0.30% As of August 25, 2010 | View Rate Details | Vision Bank - Texas | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Amegy Bank of Texas - Savings Account | 0.20% to 0.15% | Aug 31, 2010 | |

