| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.90% As of September 1, 2010 | View Rate Details | Meridian Bank Texas | CD Account |
1.81% As of August 31, 2010 | View Rate Details | Lone Star Credit Union | CD Account |
1.81% As of August 27, 2010 | View Rate Details | Benchmark Bank | CD Account |
1.75% As of August 25, 2010 | View Rate Details | OmniAmerican Bank | CD Account |
1.51% As of August 25, 2010 | View Rate Details | Corner Stone Credit Union | CD Account |
1.51% As of August 25, 2010 | View Rate Details | Independent Bank of Texas | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Colonial Savings, F.A. - 12 Month CD Account | 1.00% to 0.85% | Sep 1, 2010 | |
| Colonial Savings, F.A. - 6 Month CD Account | 0.75% to 0.60% | Sep 1, 2010 | |

