- Locating a personal loan rate to finance your only daughter’s dream wedding
- Getting low rate motorcycle coverage for your new Harley
- Securing some low rate credit cards to finance the production of your independent film shot on location in Richardson
Richardson Banking Rates Home » Life Changes Affecting Richardson Banking Rates
Best Richardson Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Meridian Bank Texas 2 Year CD Account | 1.90% Date: Sep 1, 2010 |
| Lone Star Credit Union 2 Year CD Account | 1.81% Date: Aug 31, 2010 |
| Benchmark Bank 2 Year CD Account | 1.81% Date: Aug 27, 2010 |
| OmniAmerican Bank 2 Year CD Account | 1.75% Date: Aug 25, 2010 |
| Corner Stone Credit Union 2 Year CD Account | 1.51% Date: Aug 25, 2010 |
| Colonial Savings, F.A. 12 Month CD Account | 1.00% to 0.85% Date: Sep 1, 2010 |
| Colonial Savings, F.A. 6 Month CD Account | 0.75% to 0.60% Date: Sep 1, 2010 |
| Amegy Bank of Texas Savings Account | 0.20% to 0.15% Date: Aug 31, 2010 |
Check Rates in These Cities Near Richardson: | Serving the Following Richardson Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75080 75081 75082 75083 75085 |
Other Richardson Specials: Richardson Insurance Rates
